Salt Lake City Highland Games
2002-06-15
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Eric Wechter | 35'-8.5" | 30'-5.5" | 59'-11" | 101'-5" | 12:00 | 28'-0" | 13'-6" | ||||
Cameron May | 40'-10" | 24'-11.5" | 57'-5" | 92'-6.5" | 1:00 | 20'-0" | 13'-0" | ||||
Chip Wallace | 35'-7" | 24'-4.25" | 53'-2.5" | 107'-0.5" | 12:30 | 18'-0" | 11'-0" | ||||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Josh Wiggins | 26'-7.5" | 24'-6" | 48'-8" | 83'-4.5" | 9:30 | 18'-0" | 11'-0" | ||||
Rob Sandusky | 31'-11" | 22'-5.5" | 45'-0" | 81'-2" | 20'-0" | 11'-0" | |||||
John Preston | 30'-5" | 21'-2" | 44'-1.75" | 73'-9.5" | 11:00 | 18'-0" | 11'-0" | ||||
Brian Mclaughlin | 27'-7.75" | 17'-11" | 43'-1" | 81'-3" | 18'-0" | 11'-0" | |||||
Dan Robertson | 25'-6.5" | 19'-7.5" | 41'-0.5" | 72'-11" | 18'-0" | 10'-0" | |||||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Carl Durfey | 28'-2" | 33'-1" | 48'-0" | 71'-6" | 12:15 | 24'-0" | 13'-6" | ||||
Matt Thomas | 25'-10" | 24'-5" | 32'-6" | 70'-7" | 11:00 | 20'-0" | 12'-0" | ||||
Scott Fraser | 26'-3" | 19'-11" | 28'-9.5" | 61'-7" | 1:15 | 16'-0" | 8'-0" | ||||
Arun Taylor | 20'-9" | 20'-10" | 27'-9" | 60'-7.5" | 19'-0" | 8'-0" | |||||
Isaac Baird | 25'-6" | 15'-7" | 21'-6" | 52'-9.75" | 17'-0" | 8'-0" | |||||
Women A | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Sandra Stotlar | 22'-7" | 21'-11" | 44'-3" | 58'-6" | 12:00 | 15'-0" | 11'-3" | ||||
Women B | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Kim Robertson | 18'-2" | 22'-1" | 38'-9" | 56'-6.25" | 17'-0" | 12'-3" | |||||
Heather Preston | 17'-7" | 20'-7" | 34'-4.75" | 55'-10" | 11:45 | 12'-0" | 9'-3" | ||||
Toni Dunn | 13'-6" | 18'-1" | 29'-11" | 43'-0.25" | 10'-0" | 8'-3" | |||||
Lightweight, <190lb | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Don Garlitz | 30'-4" | 32'-11" | 45'-11" | 82'-3" | 12:00 | 27'-0" | 14'-0" | ||||
Mark Sanders | 26'-2" | 17'-9" | 35'-1" | 67'-3" | 22'-0" | 12'-0" | |||||
Sean Rice | 24'-10" | 21'-1" | 37'-10" | 67'-8" | 18'-0" | 10'-0" | |||||
Shawn Springer | 20'-8" | 16'-3" | 23'-4" | 45'-8" | 14'-0" | 10'-0" | |||||
Master, Age 40+ | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Jeff Loosle | 34'-11" | 37'-5" | 54'-9" | 88'-10" | 12:00 | 26'-0" | 16'-0" | ||||
Lee Mitchell | 26'-9" | 28'-0" | 39'-1" | 75'-3" | 23'-0" | 12'-0" | |||||
John Springer | 28'-11" | 28'-5" | 43'-5" | 72'-1" | 20'-0" | 13'-0" | |||||
David Macfarlane | 69'-1" | ||||||||||
Did you know that you are missing context? For more info or to change units please Login
|