Costa Mesa
2002-05-25
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Sean Ullom | 37'-1.5" | 43'-5" | 30'-11" | 62'-0.5" | 89'-7" | 110'-0" | 14'-3" | ||||
Joe Bailey | 40'-10.5" | 47'-7.5" | 27'-6" | 63'-8" | 97'-9" | 122'-1" | 40 | 14'-0" | |||
Andrew Hobson | 34'-11.5" | 39'-1.5" | 36'-4.5" | 65'-4" | 85'-5" | 99'-2.5" | 85 | 14'-0" | |||
Vicken Atarian | 37'-5.5" | 45'-5.25" | 32'-4" | 56'-2" | 86'-1" | 112'-1" | 85 | 13'-6" | |||
Joe Desalme | 32'-6" | 39'-7" | 29'-10.5" | 59'-1" | 85'-8" | 102'-4.5" | 65 | 13'-6" | |||
Robert Bullock | 30'-7" | 39'-10" | 33'-1.5" | 60'-6" | 78'-7" | 92'-1" | 75 | 13'-0" | |||
John Mcclure | 30'-4" | 35'-5.5" | 30'-9" | 57'-6.5" | 77'-7" | 96'-7" | 45 | 13'-0" | |||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
F. Brent Abbott | 29'-10" | 38'-7" | 28'-11" | 58'-8" | 76'-11" | 99'-10" | 12:00 | 12'-0" | |||
Al Kessel | 29'-10.5" | 33'-10" | 27'-0" | 47'-2" | 81'-7" | 100'-6" | 11:00 | 11'-0" | |||
Greg Beesch | 26'-7" | 28'-4" | 23'-6" | 46'-5" | 62'-7" | 85'-3" | 1:30 | 10'-0" | |||
Dan Valko | 26'-2" | 29'-6" | 19'-6" | 40'-6" | 62'-0" | 79'-2" | 12 | ||||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Phillip Gover | 28'-6" | 32'-9" | 19'-9.5" | 43'-8" | 70'-3" | 88'-7" | 9:00 | 11'-0" | |||
Bil Christopher | 24'-7" | 28'-2" | 17'-2" | 39'-0" | 50'-11" | 70'-5" | 9'-0" | ||||
Pro | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Ryan Vierra | 43'-3.5" | 52'-9.75" | 42'-5" | 81'-8.5" | 113'-8" | 136'-6" | 11:00 | 17'-0" | |||
Matt Sandford | 40'-5" | 51'-5" | 41'-4" | 80'-9" | 114'-4" | 137'-6" | 12:00 | 17'-0" | |||
Ken Lowther | 44'-11.5" | 53'-5" | 37'-3.75" | 74'-4.5" | 105'-6.5" | 130'-8" | 10:00 | 15'-0" | |||
John Gallagher | 44'-0.5" | 56'-8" | 37'-0.5" | 73'-5" | 98'-7" | 125'-5" | 65 | 15'-0" | |||
Will Barron | 36'-10.25" | 45'-5" | 40'-2.5" | 79'-8.5" | 105'-0.5" | 126'-2.5" | 70 | 15'-0" | |||
Marc Harisay | 43'-9.5" | 54'-2.5" | 38'-0.5" | 74'-2" | 102'-8" | 123'-10.5" | 60 | 13'-0" | |||
Kevin Martin | 39'-4.25" | 43'-7.5" | 39'-8" | 75'-7" | 83'-3" | 106'-9.5" | 55 | 15'-0" | |||
Aaron Thurman | 38'-1" | 51'-1.75" | 30'-6.5" | 65'-2.5" | 106'-3" | 131'-5" | 55 | 13'-0" | |||
Women A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Shannon Hartnett | 34'-3.25" | 44'-2" | 40'-9" | 75'-7" | 86'-3" | 106'-7.25" | 12:00 | 17'-0" | |||
Laura Molnar | 29'-0" | 36'-5" | 31'-6" | 62'-9.5" | 60'-4" | 73'-0.5" | 80 | 12'-0" | |||
Women B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Denise Hobson-Ryan | 20'-11" | 28'-5.75" | 26'-8.5" | 45'-2" | 49'-3" | 65'-1" | 11:55 | 10'-0" | |||
Doreen Hobson | 19'-4" | 25'-1.75" | 28'-1" | 53'-5" | 50'-2.5" | 61'-11" | 2:00 | 11'-0" | |||
Tonya James | 20'-5.25" | 24'-4.5" | 23'-10" | 46'-4.75" | 44'-6.5" | 60'-5.5" | 12:00 | 11'-0" | |||
Women C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | |||||
Carol Gladson | 14'-5.5" | 16'-6.75" | 16'-9.5" | 35'-10" | 27'-6.25" | 38'-6" | |||||
Sarah Helton | 13'-4.25" | 16'-6.75" | 12'-9.5" | 20'-3" | 33'-7" | 36'-3.5" | |||||
Lisa Johnson | 13'-6.75" | 17'-11.25" | 11'-10" | 24'-9.25" | 18'-2.5" | 31'-2.5" | |||||
Did you know that you are missing context? For more info or to change units please Login
|