Sacramento Valley Highland Games
2007-04-28
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | WOB | ||||
Bert Sorin | 40'-10.75" | 46'-1" | 40'-1" | 79'-1" | 129'-10.25" | 11:15 | 13'-0" | ||||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Vern Alexander | 23'-1" | 28'-2" | 29'-8.5" | 51'-1" | 68'-2.5" | 84'-3" | 12:00 | 13'-0" | |||
Kitrick Sonesen | 27'-10.5" | 33'-3.5" | 30'-10.25" | 41'-8.25" | 59'-11.25" | 75 | 13'-0" | ||||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Kris Stuteville | 18'-6" | 28'-1.25" | 26'-10" | 45'-6.75" | 52'-9.25" | 63'-3" | 80 | 11'-0" | |||
Karyn Dallimore | 19'-4.5" | 26'-8.25" | 27'-11" | 49'-9.75" | 45'-8.5" | 57'-11" | 75 | 12'-0" | |||
Kym Ross-pollard | 17'-11" | 25'-10.75" | 25'-4.25" | 47'-4.25" | 49'-6.5" | 58'-2.75" | 75 | 10'-0" | |||
Jeannette Grace | 18'-3" | 26'-5" | 23'-7.5" | 46'-4" | 47'-0.25" | 59'-2.5" | 80 | 10'-0" | |||
Shannon Noll | 17'-1.25" | 27'-6" | 18'-2" | 34'-8" | 35'-3" | 42'-10.5" | 75 | 10'-0" | |||
Catlyn Legault | 20'-7.25" | 30'-1.75" | 15'-7.25" | 39'-10" | 23'-2.25" | 43'-5.25" | 60 | 10'-0" | |||
Lori Upton | 15'-3" | 22'-0.25" | 16'-1" | 28'-8" | 31'-0.5" | 34'-11.5" | 45 | ||||
Kell Brigan | 13'-3.5" | 18'-5.5" | 19'-1" | 31'-3.25" | 31'-5.25" | 33'-3" | 0 | ||||
Jacquelyn Middleton | 12'-4.25" | 16'-5.75" | 10'-10" | 23'-8" | 28'-11.5" | 38'-1.5" | 0 | ||||
Masters 40-44 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Paul Troppy | 30'-10" | 40'-11.5" | 28'-2" | 46'-1" | 60'-0.5" | 75'-8" | 1:30 | 14'-0" | |||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | WOB | ||||
Josh Grace | 35'-7.25" | 47'-5" | 31'-6.5" | 62'-8.5" | 107'-1.5" | 12:00 | 15'-0" | ||||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | WOB | ||||
Kraig Scott | 30'-0" | 38'-0.5" | 26'-1" | 53'-0" | 61'-3.5" | 12:00 | 12'-0" | ||||
Women B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Jeannette Grace | 18'-3" | 26'-5" | 23'-7.5" | 46'-4" | 47'-0.25" | 59'-2.5" | 80 | 10'-0" | |||
Masters 45-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
David Mitchell | 27'-7.5" | 32'-8.5" | 30'-3" | 44'-3" | 76'-2" | 88'-6" | 65 | 15'-0" | |||
Pro | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Larry Brock | 40'-6.5" | 49'-5.5" | 47'-9.75" | 86'-7.5" | 119'-6.5" | 138'-0" | 12:00 | 18'-0" | |||
Sean Betz | 40'-11.25" | 52'-0.25" | 41'-11.5" | 85'-3" | 115'-8" | 129'-6.5" | 1:00 | 17'-0" | |||
Harrison Bailey | 41'-4.5" | 47'-5.5" | 42'-0" | 81'-4" | 112'-7" | 134'-4" | 10:00 | 17'-0" | |||
Dave Brown | 37'-10" | 42'-2" | 46'-0.5" | 89'-5" | 107'-3.5" | 126'-6.5" | 12:00 | 18'-0" | |||
Mike Zolkiewicz | 41'-0.5" | 50'-3.25" | 41'-7" | 79'-2" | 92'-2" | 121'-10.5" | 15'-0" | ||||
Andrew Hobson | 35'-7.25" | 44'-1.5" | 40'-9.5" | 72'-0" | 109'-5.5" | 122'-0" | 15'-0" | ||||
Lannie Pullon | 34'-5.5" | 42'-11" | 36'-6.5" | 70'-9.5" | 103'-0" | 117'-8" | 15'-0" | ||||
Masters 55-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | WOB | ||||
Dennis Morrison | 23'-10" | 32'-8" | 30'-5.5" | 45'-0" | 60'-6" | 60 | 12'-0" | ||||
Kenneth Beck | 22'-6.75" | 26'-9.75" | 28'-9" | 41'-3.25" | 50'-2" | 60 | 11'-0" | ||||
Masters 60-64 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Ray Oster | 27'-3" | 34'-4.25" | 23'-9.5" | 40'-4" | 57'-3" | 70'-0.5" | 45 | 13'-0" | |||
Masters 50-54 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Jim Walker | 24'-11" | 29'-5" | 29'-7" | 45'-0" | 63'-2.5" | 81'-5.5" | 75 | 14'-0" | |||
Did you know that you are missing context? For more info or to change units please Login
|