Dunedin Highland Games

On 2007-03-31

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Master
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Frank Henry 31'-2" 36'-1" 54'-9" 88'-10" 65 22'-0" 14'-6"
Kyle Pennington 29'-2.5" 35'-1.5" 57'-6" 94'-4" 65 24'-0" 14'-0"
Kevin Youngberg 29'-0" 31'-4" 49'-9.5" 90'-8" 70 22'-0" 13'-0"
Gordon Willard 26'-11" 26'-3" 45'-5" 80'-0" 50 22'-0" 13'-0"
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Kevin Dupuis 40'-3" 38'-5" 61'-6" 101'-6" 10:00 28'-0" 14'-0"
Jason Richards 35'-6" 37'-4" 72'-10" 84'-10" 11:30 30'-0" 12'-0"
Mark Howe 34'-4" 30'-8" 62'-11" 87'-10" 85 28'-0" 13'-0"
Rob Schultz 34'-8" 36'-10" 76'-0" 83'-6" 80 22'-0" 14'-0"
Brent Burnett 30'-2" 30'-8" 59'-2" 79'-6" 45 24'-0" 13'-0"
Scott Grimm 33'-8" 30'-7" 53'-2" 76'-8" 80 26'-0" 11'-0"
Robert Estebanez 27'-9" 21'-2" 47'-7" 71'-9" 70 22'-0"
Jon Mcclain 29'-2" 27'-11" 54'-10" 69'-5" 45 11'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Kurt McQuillen 26'-2" 25'-11" 46'-3.5" 77'-0.5" 65 22'-0" 10'-0"
Alex Palmer 30'-3.5" 22'-3" 49'-3" 64'-10" 70 22'-0" 11'-0"
Nick Haddon 31'-6" 22'-5.5" 49'-2" 69'-1" 65 18'-0" 12'-0"
Kevin Marcinkowski 26'-5" 18'-3" 45'-5" 72'-8" 70 24'-0" 11'-6"
Tim Forrester 26'-7" 21'-6" 41'-3" 66'-5" 50 24'-0" 9'-0"
David Martin 31'-7.5" 19'-9" 41'-11" 66'-2" 55 20'-0" 10'-0"
Paul Blickenderfer 26'-0" 20'-9" 45'-3.5" 56'-2" 35 24'-0" 10'-0"
Stephen Calhoun 25'-9" 18'-11" 43'-2" 62'-3" 45 22'-0" 10'-0"
Ching Mckee-oettel 27'-4" 16'-11" 42'-0" 66'-0" 65 18'-0" 10'-0"
Ryan London 22'-4" 21'-2" 42'-0" 50'-0" 0 18'-0" 9'-0"
Chad Davis 21'-11.5" 22'-7" 37'-1" 0 18'-0" 9'-0"
Christopher Dolan 19'-7" 13'-6" 40'-3.5" 56'-9" 45 9'-0"
Travis Browning 22'-2" 18'-0.5" 39'-0.5" 49'-3" 0 18'-0" 9'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Lisa Gourlay 26'-10" 28'-4.5" 47'-5" 71'-7" 10:30 14'-0" 12'-0"
Heather Davis 20'-9.5" 25'-4" 42'-1.5" 58'-8" 40 16'-0" 12'-6"
Jean Scheppers 21'-4.5" 21'-4.5" 40'-9" 58'-10.5" 35 16'-0" 10'-0"
Autumn Estebanez 19'-11" 18'-5" 37'-11.5" 51'-1.5" 30 10'-0" 9'-0"
Amateur C
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Greg Denardis 26'-2.5" 20'-5" 40'-7.5" 58'-4.5" 80 22'-0" 11'-6"
Travis Haddock 27'-2" 19'-4" 42'-10" 67'-2" 50 16'-0" 11'-0"
Will Grover 25'-11.5" 17'-11" 39'-0.5" 58'-4" 55 20'-0" 10'-0"
Jon Henderson 23'-0" 18'-0" 33'-8" 59'-0" 50 18'-0" 9'-0"
Steve Henderson 23'-4" 16'-6" 37'-3" 57'-2" 35 14'-0" 10'-0"
Danny Thomas 19'-0" 18'-6.5" 36'-10" 55'-0.5" 15 16'-0" 9'-0"
Sean Campbell 26'-0" 15'-7" 35'-1.5" 42'-7" 20 16'-0" 8'-0"
Eric Barbar 24'-2.5" 17'-3" 32'-1" 44'-7" 0 14'-0" 8'-0"
Mark Masemer 22'-1.5" 12'-9" 27'-9" 47'-5" 40 14'-0" 9'-0"
Joe Asher 23'-4" 12'-0" 28'-4" 47'-3" 30 14'-0"
Bo Hosch 20'-11.5" 10'-7.5" 26'-0" 40'-8" 10
Jim Taylor 18'-5" 13'-8" 24'-6" 0
Masters 45-49
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Mark Palmer 30'-4.5" 39'-2" 58'-6" 98'-7" 85 24'-0" 14'-0"
Andrew Norris 22'-2.5" 29'-7.5" 44'-6" 76'-5" 60 20'-0" 12'-0"
Bill Gray 21'-2" 30'-5" 46'-10" 70'-9" 50 20'-0"
Mike Melia 20'-1.5" 25'-3" 41'-4" 71'-9" 45 24'-0"
Bob Kilminster 19'-11" 20'-3" 28'-2" 57'-3" 0 16'-0" 9'-0"
Masters 40-44
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Bryan Mcclain 27'-10.5" 39'-9.5" 59'-10.5" 89'-7" 75 26'-0" 14'-0"
Dave Darnell 26'-5" 37'-7" 57'-2" 94'-0" 1:30 20'-0" 14'-0"
Lenny Dayton 27'-9" 29'-3" 52'-3" 81'-8" 50 24'-0" 14'-0"
Todd Bell 25'-9" 30'-2" 45'-4" 79'-8" 60 24'-0" 13'-0"