Central Iowa Celtic Festival (Carlisle, Iowa)
2006-05-13
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | |||
Bob Weigel | 32'-3" | 37'-2" | 26'-6" | 69'-3" | 70'-6" | 1 | 20'-0" | 12'-0" | |||
Josh Roslik | 29'-3" | 35'-3" | 23'-7" | 51'-1" | 69'-9" | 6 | 20'-0" | 11'-0" | |||
Jason Clevenger | 30'-11" | 34'-9" | 22'-8" | 48'-5" | 69'-3" | 7 | 22'-0" | 11'-0" | |||
Steven Jystad | 26'-10" | 32'-8" | 22'-11" | 50'-6" | 66'-0" | 4 | 22'-0" | 12'-0" | |||
Pete Duff | 28'-0" | 28'-1" | 25'-0" | 52'-8" | 68'-10" | 2 | 20'-0" | 11'-0" | |||
Brock Frederickson | 25'-11" | 33'-5" | 18'-8" | 48'-9" | 68'-6" | 5 | 22'-0" | 12'-0" | |||
Tim Pinkerton | 30'-0" | 33'-5" | 22'-5" | 45'-8" | 64'-8" | 3 | 20'-0" | 11'-0" | |||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | |||
Lance Peterson | 31'-11.25" | 35'-11" | 28'-11" | 52'-10.75" | 76'-1.75" | 4 | 16'-0" | 14'-0" | |||
Shawn Fertch | 26'-0.75" | 29'-2" | 22'-1.25" | 46'-0.25" | 65'-2.5" | 1 | 24'-0" | 10'-0" | |||
Nate Roos | 32'-7.75" | 40'-0.75" | 19'-5" | 43'-2.75" | 58'-0.5" | 3 | 22'-0" | 10'-0" | |||
Jason Rogers | 28'-9.25" | 31'-3.25" | 19'-3.25" | 46'-2" | 62'-7.5" | 2 | 20'-0" | 10'-0" | |||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | |||
Rusty Bromwell | 32'-3.25" | 39'-2.25" | 23'-9" | 48'-0" | 58'-6" | 3 | 18'-0" | 11'-6" | |||
Mitch Wieditz | 27'-9" | 32'-10.5" | 16'-7" | 41'-0.5" | 54'-0" | 2 | 18'-0" | 10'-0" | |||
Zach Brown | 25'-10.5" | 27'-6" | 15'-9" | 34'-10" | 54'-9" | 1 | 20'-0" | 11'-0" | |||
E. Andrew Eccleston | 26'-6.25" | 29'-4.5" | 12'-2" | 49'-0" | 62'-1" | 7 | 20'-0" | 10'-0" | |||
Jeramy Neal | 23'-10" | 27'-1.25" | 13'-3" | 33'-3" | 46'-0" | 4 | 20'-0" | 10'-0" | |||
Mark Mcvey | 23'-10.5" | 25'-7" | 16'-1" | 37'-6" | 59'-8" | 6 | 14'-0" | 10'-0" | |||
William Gast | 17'-9.25" | 19'-9.25" | 13'-1" | 23'-7" | 50'-8" | 5 | 16'-0" | ||||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | |||
Sarah Moore | 24'-5" | 28'-6.25" | 30'-1" | 51'-5.5" | 60'-8.5" | 1 | 20'-0" | 12'-0" | |||
Margaret Roslik | 21'-7" | 24'-10.75" | 19'-9.25" | 33'-3" | 41'-6.25" | 3 | 12'-0" | 10'-0" | |||
Rebecca Yoder | 17'-2.5" | 19'-7.75" | 20'-7.24" | 35'-1.5" | 40'-10" | 2 | 12'-0" | 9'-0" | |||
Erin Bromwell | 20'-4" | 23'-4.5" | 13'-9" | 33'-5.25" | 20'-0.25" | 4 | |||||
Did you know that you are missing context? For more info or to change units please Login
|