Beltane Festival

2006-05-13

Location: None None, None

Scores

View Historic Data on NASGA Clone
Historic Scores
Amateur
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
John Shingler 35'-11" 29'-2" 61'-8" 60'-5" 12:00 12'-0"
Clayton Gellatly 34'-1.5" 23'-10" 52'-8.5" 70'-2" 12:00 12'-0"
Brad Henson 34'-5" 22'-8" 51'-8" 69'-5" 12:00 12'-0"
Neil Bunt 30'-6" 27'-6" 54'-5" 68'-8" 12:00 11'-0"
Ty Phillips 32'-10.5" 21'-5.5" 38'-7.5" 56'-9" 12:00 12'-0"
Richard Stewart 29'-6" 18'-2" 35'-2" 54'-9" 12:00 9'-0"
Don Stewart 27'-8" 18'-6.5" 36'-10" 46'-10" 11:00 9'-0"
Josh Raab 26'-9" 15'-6" 33'-4" 50'-0" 12:00 9'-0"
Brent Barbe 30'-2" 14'-6" 34'-5" 43'-2" 10'-0"
Christian Mcallister 23'-11.5" 17'-6" 32'-0"
Did you know that you are missing context? For more info or to change units please Login