Anne Arundel Scottish Festival
2006-10-14
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Stephen Smith | 33'-1.5" | 30'-11" | 59'-10" | 73'-4" | 12:05 | 27'-0" | 12'-0" | ||||
Nick Deluca | 41'-8" | 25'-8" | 51'-11" | 77'-3.5" | 12:15 | 21'-0" | 11'-0" | ||||
Joseph Hamlette | 31'-8.5" | 23'-3" | 48'-5" | 72'-0" | 12:15 | 21'-0" | 10'-0" | ||||
Eric Wright | 29'-11" | 21'-6" | 47'-2" | 70'-7" | 55 | 21'-0" | 10'-0" | ||||
Chris Cunningham | 30'-6.5" | 22'-0" | 50'-7" | 66'-10.5" | 88 | 18'-0" | 10'-0" | ||||
Daniel Jackson | 28'-10" | 23'-4" | 44'-9" | 60'-0" | 45 | 21'-0" | |||||
Adam Brahosky | 31'-6.5" | 19'-5" | 44'-2" | 64'-5" | 70 | 18'-0" | |||||
Adam Guasch-Melendez | 27'-11" | 20'-9" | 39'-6" | 53'-5.5" | 45 | 18'-0" | |||||
Brent Barbe | 27'-1" | 15'-8" | 28'-11" | 57'-9" | 30 | 10'-0" | |||||
Jeff Storey | 25'-6" | 18'-0" | 39'-7" | 52'-10" | 0 | ||||||
Women | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Kate Grammer | 39'-4" | 38'-2" | 76'-10" | 80'-10.5" | 12:00 | 18'-0" | 14'-0" | ||||
Bria Johnson | 42'-8" | 26'-8.5" | 55'-0.5" | 66'-7" | 11:50 | 15'-0" | 12'-0" | ||||
Lacy Johnson | 35'-8" | 31'-8.5" | 52'-11" | 66'-9" | 88 | 11'-0" | 12'-0" | ||||
Heather Haddock | 29'-7" | 25'-5" | 40'-9" | 55'-6" | 12:00 | 13'-0" | 12'-0" | ||||
Pat Shema | 20'-3" | 19'-1" | 30'-6" | 49'-6" | 65 | ||||||
Amateur A | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Eric Frasure | 50'-8" | 49'-6.5" | 91'-9" | 124'-7.5" | 12:05 | 24'-0" | 16'-0" | ||||
Lannie Pullon | 44'-2" | 37'-9" | 70'-11" | 108'-2.5" | 10:00 | 30'-0" | 15'-0" | ||||
Drew Kirchen | 46'-0.5" | 34'-9.5" | 72'-1.5" | 108'-9" | 65 | 14'-0" | |||||
Beau Fay | 46'-2" | 33'-8.5" | 73'-8.5" | 95'-1" | 65 | 24'-0" | 13'-0" | ||||
Mike Shea | 38'-6" | 35'-5" | 68'-7" | 87'-10" | 65 | 30'-0" | 15'-0" | ||||
John Styborski | 40'-2" | 32'-7.5" | 68'-1.5" | 90'-10" | 70 | 27'-0" | 14'-0" | ||||
Sam Grammer | 51'-7" | 32'-4.5" | 66'-2.5" | 95'-4" | 10:30 | 13'-0" | |||||
John Collins | 44'-0" | 31'-11.5" | 61'-9" | 100'-5.5" | 75 | 27'-0" | 14'-0" | ||||
Michael Dickens | 44'-6.5" | 35'-1.5" | 66'-3" | 89'-4.5" | 60 | 13'-0" | |||||
Mike McLean | 45'-9" | 34'-1" | 65'-6" | 89'-9" | 70 | 13'-0" | |||||
Sean McKay | 41'-2" | 27'-4" | 66'-1.5" | 83'-2" | 60 | 24'-0" | 14'-0" | ||||
Master | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Bryan Mcclain | 36'-5" | 43'-1" | 61'-5.5" | 83'-5" | 9:45 | 24'-0" | 14'-0" | ||||
Frank Henry | 41'-2" | 35'-3" | 55'-9" | 82'-8.5" | 10:30 | 18'-0" | 14'-0" | ||||
William Donnell | 37'-4" | 36'-8" | 52'-6.5" | 85'-0.5" | 85 | 21'-0" | 13'-0" | ||||
Roland Drummond | 34'-11" | 33'-2" | 51'-10" | 86'-0" | 11:00 | 18'-0" | 14'-0" | ||||
Patrick Mcnamee | 37'-0" | 30'-1.5" | 47'-9" | 83'-10" | 85 | 18'-0" | 13'-0" | ||||
Tim Ross | 35'-1" | 30'-8" | 44'-10" | 89'-0" | 88 | 12'-0" | |||||
Mike Melia | 28'-0" | 30'-10.5" | 44'-10" | 72'-2" | 50 | 21'-0" | 12'-0" | ||||
Sam Falk | 30'-2" | 26'-2" | 39'-5.5" | 65'-10" | 50 | 15'-0" | 10'-0" | ||||
Gene Burke | 27'-6" | 25'-6" | 40'-2.5" | 65'-6" | 20 | 15'-0" | 11'-0" | ||||
Malcolm Doying | 23'-9" | 22'-1.5" | 33'-9" | 64'-2" | 40 | 15'-0" | 10'-0" | ||||
Did you know that you are missing context? For more info or to change units please Login
|