McLain Celtic Fest

2006-09-02

Location: None None, None

Scores

View Historic Data on NASGA Clone
Historic Scores
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD WOB
Troy Herr 33'-6" 38'-0.5" 33'-0.5" 66'-3" 13'-0"
Michael Dickens 34'-4" 41'-2" 27'-8.5" 58'-3" 12'-0"
Mike Wills 31'-9" 33'-11" 28'-9" 62'-8.5" 12'-0"
Ben Thuma 34'-5" 36'-8" 24'-1.5" 53'-2" 11'-0"
David Hritz 30'-0" 33'-6" 18'-8.5" 52'-2.5" 12'-0"
Joseph Hamlette 25'-2.5" 30'-1" 18'-6" 42'-7" 10'-0"
Matthew Peabody 27'-4.5" 32'-7.5" 15'-11" 40'-11" 10'-0"
Chris Cunningham 25'-11" 20'-6.5" 20'-10.5" 47'-1" 9'-0"
Eric Wright 25'-3.5" 27'-6.5" 17'-0" 39'-3" 10'-0"
Daniel Jackson 23'-11" 27'-1" 18'-5" 38'-3.5" 8'-0"
Brent Barbe 21'-11" 25'-11" 16'-0" 32'-1.5" 9'-0"
Mark Maurer 20'-7" 19'-7.5" 12'-4" 15'-0"
Master, Age 40+
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD WOB
Frank Henry 30'-8.5" 37'-0" 27'-1.5" 50'-2.5" 13'-0"
Sam Falk 22'-1.5" 29'-5.5" 21'-8.5" 35'-10" 10'-0"
Charles Wagner 20'-3" 21'-10" 19'-8.5" 30'-1" 11'-0"
Did you know that you are missing context? For more info or to change units please Login