Capital District Scottish Games
2006-09-02
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Women | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Light Hammer | WOB | ||||||
Kate Grammer | 15'-0" | ||||||||||
Pat Shema | 17'-10.5" | 19'-5" | 30'-11" | 44'-5" | 8'-0" | ||||||
Amateur | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Hapy Mayer | 39'-6" | 27'-0" | 59'-2" | 85'-4" | 12:00 | 19'-0" | 12'-0" | ||||
Pro | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Mike Zolkiewicz | 48'-8" | 40'-6.5" | 76'-3" | 121'-8" | 1 | 26'-0" | 16'-0" | ||||
Will Barron | 44'-10" | 39'-10" | 75'-6" | 126'-3" | 2 | 28'-0" | 15'-0" | ||||
Rob Hamelin | 41'-5" | 36'-4" | 70'-4" | 104'-4.5" | 4 | 24'-0" | 14'-0" | ||||
Dan Bourque | 39'-9" | 32'-10.5" | 69'-6" | 125'-2" | 3 | 26'-0" | 12'-0" | ||||
Bill Monette | 39'-11" | 32'-9" | 63'-5" | 101'-7" | 5 | 24'-0" | 12'-0" | ||||
Paul Rose | 42'-7.5" | 30'-3" | 58'-10.5" | 102'-2.5" | 6 | 22'-0" | 12'-0" | ||||
Dan Dillon | 41'-3" | 29'-7.5" | 61'-6" | 97'-7.5" | 6 | 12'-0" | |||||
Masters 60-64 | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Malcolm Doying | 25'-9" | 22'-9.5" | 42'-8" | 62'-10.5" | 65 | 20'-0" | 12'-0" | ||||
Masters 45-49 | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Mark Palmer | 35'-10.5" | 44'-8.5" | 57'-7" | 100'-10" | 2 | 25'-0" | 14'-0" | ||||
Roddy Mcleod | 30'-1" | 26'-4.5" | 38'-1" | 72'-9.5" | 1 | 21'-0" | 13'-0" | ||||
Gordon Willard | 34'-0" | 31'-6" | 44'-3" | 69'-7.5" | 3 | 19'-0" | 13'-0" | ||||
Did you know that you are missing context? For more info or to change units please Login
|