Maine Highland Games

On 2006-08-19

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur
Athlete Name Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Tony Robinson 40'-8" 30'-2" 62'-6" 90 23'-3" 13'-6"
Hapy Mayer 42'-8.5" 29'-11" 62'-0" 10:00 21'-3" 12'-6"
Chris Snider 40'-4" 29'-2" 56'-5.5" 1:00 21'-6" 12'-6"
Dave Cheney 34'-10" 25'-10" 52'-6" 45 23'-3" 10'-6"
Bill Waddell 32'-5" 25'-2" 54'-4.5" 12:00 21'-6" 11'-6"
Mike Berby 31'-6" 24'-2.5" 46'-7.5" 80 21'-6" 10'-6"
Mike Fratus 33'-7.5" 25'-3" 42'-10.5" 80 21'-6" 11'-6"
Pro
Athlete Name Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Will Barron 48'-0" 40'-0" 80'-0" 30'-3" 17'-6"
Laura Reusser 33'-9" 31'-8.5" 61'-8" 11:30 19'-6" 13'-6"
Dave Barron 47'-8" 37'-2" 75'-10" 31'-3" 16'-6"
Holly Goldthorp 29'-3" 29'-3" 49'-9" 80 16'-6" 10'-6"
Mike Zolkiewicz 52'-3.5" 39'-6.5" 75'-0" 25'-6" 17'-6"
Bill Crawford 42'-3" 29'-9.5" 58'-8" 11:00 25'-6" 12'-6"
Women
Athlete Name Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Denise Houseman 32'-1.5" 30'-8" 55'-6.5" 12:00 14'-6" 12'-6"
Jena Fairbairn 29'-3" 23'-5" 49'-9" 75 16'-6" 10'-6"
Nancy Baker-Fowler 27'-0" 21'-6" 36'-5" 65 14'-6" 10'-6"
Kathryn Dana 24'-5.5" 14'-6" 30'-2" 12:00 12'-6" 10'-6"
Margaret Breed 16'-0" 9'-9" 18'-9" 8'-6"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Elias Denson 31'-6" 19'-4" 42'-9" 12:00 16'-6" 12'-6"
Russ Shumaker 32'-0" 18'-0" 40'-3" 65 16'-6" 12'-6"
John Williamson 25'-4" 20'-8" 40'-6.5" 12:00 16'-6" 9'-6"
Doug Boutot 27'-2.5" 18'-6" 39'-7" 90 18'-6" 10'-6"
Scott Dawley 27'-2.5" 16'-4" 35'-4.5" 12:00 16'-6" 10'-6"
Craig Campbell 24'-0" 18'-0" 31'-3.5" 90 19'-6" 8'-6"
Leroy Mcdonough 29'-9" 19'-5" 38'-2" 85 16'-6"
William Whalen 23'-0" 12'-5" 27'-4" 8'-6"
Josh Hutt 17'-4" 7'-6" 18'-2.5" 12'-6"
Master, Age 50+
Athlete Name Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Don Stewart 50'-4" 51'-7" 74'-0" 12:00 25'-6" 20'-6"
Scott Depanfilis 40'-5" 40'-0" 56'-6" 12:00 23'-6" 15'-6"
Kenneth Gustavson 35'-11" 33'-9.5" 53'-8" 80 21'-6" 13'-6"
Dana Florence 32'-5" 33'-9.5" 42'-5.5" 12:00 21'-6" 13'-6"