Jackson Hole Scottish Festival
2006-08-18
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Eric Wechter | 34'-4.5" | 43'-1" | 35'-0" | 68'-2" | 90'-1" | 114'-11" | 1 | 24'-0" | 15'-3" | ||
Josh Wiggins | 28'-4.5" | 34'-3" | 31'-7" | 65'-0" | 76'-6" | 93'-3.5" | 2 | 28'-0" | 13'-0" | ||
Matt Willford | 34'-11.5" | 39'-7.5" | 26'-8" | 54'-3.5" | 76'-11" | 95'-3.5" | 3 | 22'-0" | 11'-0" | ||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
David Fahey | 27'-9" | 36'-6" | 26'-3" | 51'-4" | 69'-6" | 87'-5" | 1 | 18'-0" | 11'-0" | ||
Gordon Dewaal | 26'-2.5" | 32'-11" | 24'-5.5" | 50'-6.5" | 66'-0.5" | 87'-4" | 2 | 24'-0" | 10'-0" | ||
Brian Dixon | 30'-10.5" | 33'-0" | 18'-5.5" | 41'-2" | 65'-5" | 80'-9" | 3 | 22'-0" | 11'-0" | ||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Matt Delgado | 27'-7.5" | 35'-2" | 30'-4" | 48'-10" | 73'-8.5" | 91'-11" | 1 | 26'-0" | 15'-0" | ||
Shawn Davis | 32'-7.5" | 39'-9" | 32'-7" | 48'-5" | 59'-5" | 81'-0.5" | 4 | 18'-0" | 11'-0" | ||
Jeff Bruce | 26'-7.5" | 32'-7.5" | 29'-7" | 46'-7" | 57'-11" | 81'-1" | 3 | 16'-0" | 13'-0" | ||
Kenneth Snyder | 26'-3.5" | 29'-4" | 26'-9.5" | 44'-6" | 57'-2" | 75'-3" | 2 | 18'-0" | 12'-0" | ||
Master, Age 40+ | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Jeff Loosle | 33'-1" | 39'-9" | 44'-6.5" | 62'-0" | 76'-4" | 102'-5.5" | 1 | 24'-0" | 17'-6" | ||
David Mitchell | 28'-3" | 30'-10" | 30'-5" | 42'-10" | 71'-3.5" | 90'-1" | 3 | 24'-0" | 14'-0" | ||
Ron Mcintosh | 25'-6" | 32'-10" | 27'-6" | 45'-7" | 58'-8" | 82'-9" | 2 | 20'-0" | 13'-0" | ||
Dan Hinesley | 24'-8" | 30'-2.5" | 28'-6" | 49'-0" | 60'-10" | 78'-0" | 4 | 20'-0" | 11'-0" | ||
Ralph Hudelson | 19'-2" | 23'-0" | 13'-4" | 19'-7" | 34'-11.5" | 5 | |||||
Masters 50-54 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Ron Mcintosh | 25'-6" | 32'-10" | 27'-6" | 45'-7" | 58'-8" | 82'-9" | 20'-0" | 13'-0" | |||
Lightweight, <200lb | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Tony Colbert | 26'-5" | 31'-6" | 28'-2.5" | 44'-8" | 69'-10" | 89'-0" | 1 | 18'-0" | 14'-0" | ||
Mitchell Lewis | 22'-9.5" | 25'-0" | 20'-5.5" | 34'-11" | 53'-3.5" | 64'-9" | 2 | 16'-0" | 10'-0" | ||
Did you know that you are missing context? For more info or to change units please Login
|