Rocky Mountain Highland Games

On 2006-08-05

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Women
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Becky Wissink 21'-11.5" 25'-3" 42'-10.5" 54'-1.5" 1 18'-0" 11'-0"
Christi Ladd 21'-11.5" 19'-2.25" 36'-3.5" 44'-8" 2 16'-0" 10'-0"
Rebecca Van Dyke 17'-7" 20'-2.5" 29'-10.25" 51'-9.75" 3 17'-0" 8'-0"
Mandria Lilienthal 18'-2" 16'-1.75" 30'-2.75" 48'-8.25" 4 14'-0" 9'-0"
Amateur A
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Chris Chafin 39'-8.5" 33'-3" 69'-11.25" 87'-3.75" 1 24'-0" 15'-0"
Scott Campbell 29'-10.5" 32'-1.5" 66'-4" 94'-0" 5 26'-0" 13'-0"
Hunter Fobare 33'-2" 25'-3.25" 53'-1.25" 80'-0.75" 4 28'-0" 13'-0"
Sam McNeil 29'-2.75" 26'-5.5" 54'-10.25" 65'-11.75" 3 26'-0" 12'-0"
Alvaro Mendoza 26'-4.75" 22'-11" 50'-1.5" 76'-11.25" 2 22'-0" 11'-0"
Dave Flanagan 28'-6" 25'-5" 49'-4.75" 66'-6.5" 8 24'-0" 11'-0"
Matt Willford 30'-2.5" 25'-0.25" 48'-6" 74'-0" 9 18'-0" 11'-0"
Kirk Spell 26'-4.5" 50'-1.75" 66'-11.5" 7 22'-0" 11'-0"
Dale Marti 27'-0.25" 71'-9.75" 6 24'-0" 12'-0"
Amateur B
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Robert Knowles 26'-2.75" 20'-3.75" 41'-11" 63'-5" 6 21'-0" 11'-0"
Amateur C
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Ed Estes 30'-5.25" 20'-10" 45'-9.75" 69'-1.25" 3 21'-0" 10'-6"
Greg Mccollum, jr. 24'-6" 16'-4.75" 40'-8.75" 65'-4.25" 2 18'-0" 9'-0"
Greg Mccollum, sr 25'-6" 14'-11.75" 34'-6" 51'-2" 1 18'-0" 10'-6"
Jamie Copeland 28'-4" 19'-11.25" 40'-7" 64'-6.25" 6 18'-0" 10'-0"
Chris Howard 24'-2.25" 12'-8" 29'-9.5" 51'-2.5" 4 18'-0" 9'-0"
Trenton Lilienthal 19'-11" 13'-0" 22'-2.25" 49'-11" 5
Master, Age 40+
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Daniel Hamilton 28'-1" 31'-0" 44'-7" 77'-7" 2:00 23'-0" 12'-0"
Lightweight, <190lb
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Johnnie Stone 27'-7.2" 29'-7.2" 46'-4.2" 79'-10.8" 7 23'-0" 13'-0"
Lowell Thompson 25'-9" 27'-10.8" 40'-6.6" 73'-8.4" 1 21'-0" 12'-0"
Davin Boydstun 30'-11.4" 27'-11.4" 44'-10.8" 75'-4.44" 3 21'-0" 12'-0"
Jon Gillin 26'-3.96" 28'-7.8" 40'-1.44" 64'-0" 2 17'-0" 13'-6"
Doug McDonald 24'-7.2" 30'-1.8" 44'-9" 76'-0.24" 5 19'-0" 13'-0"
Donnie Lane 20'-6" 25'-0.36" 37'-4.8" 64'-8.4" 6 19'-0" 10'-0"
Arron Wallace 21'-9.36" 25'-1.44" 35'-11.4" 64'-6.36" 4 17'-0" 10'-0"
Jerry Rutherford 18'-4.2" 22'-8.64" 33'-7.2" 59'-7.44" 5 17'-0" 10'-0"
Hank Bradshaw 20'-6.6" 18'-9.96" 31'-9.6" 55'-11.04" 9 17'-0" 9'-0"
Clint Perry 22'-6" 19'-7.2" 30'-8.16" 42'-2.76" 10 13'-0" 9'-0"
Zach Radford 21'-5.4" 19'-9.84" 29'-4.8" 55'-1.8" 11