Saline Celtic Festival

2006-07-15

Location: None None, None

Scores

View Historic Data on NASGA Clone
Historic Scores
Amateur
Athlete Name Open Stone Light WFD Light Hammer Caber WOB
Kip Miller 43'-0" 64'-5.5" 102'-7.5" 10:30 14'-0"
Frank Mackenzie 40'-8" 63'-2" 95'-0.5" 12:00 13'-0"
Chris Snider 41'-4.5" 61'-1" 104'-5.5" 90 12'-0"
Joe Itto 42'-5" 56'-8" 91'-1.5" 85 13'-0"
David Hritz 41'-5" 57'-6.5" 103'-5.5" 50 12'-0"
Buddy Hull 39'-8" 58'-11.5" 102'-7" 55 12'-0"
Ken Crum 39'-7" 55'-11" 91'-3" 70 13'-0"
Frank Stasa IV 40'-9" 58'-4" 89'-6" 60 12'-0"
John Tracy 34'-0" 40'-4" 74'-9.5" 80 11'-0"
Ean Pokryfky 30'-1" 40'-4" 65'-5" 45 8'-0"
Pro
Athlete Name Open Stone Light WFD Light Hammer Caber WOB
Harrison Bailey 50'-8.5" 86'-2" 126'-5.5" 11:30 17'-0"
Will Barron 48'-4.5" 80'-11" 120'-6" 85 16'-6"
Mark Valenti 46'-9.5" 76'-7" 112'-1" 80 15'-6"
Kurt Pauli 44'-8.5" 72'-6" 123'-6" 1:00 13'-0"
James Birchfield 45'-1.5" 69'-7.5" 116'-9.5" 60 14'-0"
Doug Steiger 38'-3" 65'-3.5" 102'-7" 12:00 13'-0"
Did you know that you are missing context? For more info or to change units please Login