Tacoma Highland Games
2006-06-23
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | WOB | ||||
Andrea Thornton | 27'-2.5" | 41'-2.5" | 34'-11" | 78'-4.5" | 95'-9.75" | 12:00 | 16'-0" | ||||
Regina Willbanks | 14'-0.5" | 23'-6.5" | 24'-1.25" | 41'-5" | 47'-7" | 12:15 | 9'-0" | ||||
Camille Good | 13'-9.75" | 21'-9" | 25'-11.25" | 41'-3.25" | 53'-2.75" | 45 | 9'-0" | ||||
Kenna Halsey | 12'-7" | 19'-11" | 16'-8.25" | 33'-3" | 55'-0.25" | 60 | 8'-0" | ||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | WOB | ||||
TJ Crater | 30'-4" | 42'-10" | 27'-0.5" | 62'-7" | 112'-1.25" | 85 | 13'-0" | ||||
Brent Twaddle | 30'-2.5" | 44'-11.5" | 31'-5.5" | 61'-3.75" | 93'-0" | 2:30 | 13'-0" | ||||
Scott Chandler | 28'-0.5" | 39'-11" | 28'-9.25" | 56'-0.75" | 94'-6" | 1:00 | 13'-0" | ||||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | WOB | ||||
Kelly Poole | 22'-11" | 30'-10.5" | 29'-0" | 53'-9" | 87'-7.5" | 12:03 | 10'-0" | ||||
Marius Artis | 22'-2" | 33'-0" | 24'-0.5" | 55'-8.75" | 85'-7.5" | 12:05 | 10'-0" | ||||
Jason Payne | 25'-7" | 31'-2.25" | 20'-4.5" | 53'-0.25" | 76'-7.75" | 11:55 | 12'-0" | ||||
Jonathan Hughes | 23'-5" | 32'-6" | 21'-11" | 51'-8.25" | 94'-5" | 22 | 10'-0" | ||||
Scott Sedilickas | 23'-0.25" | 32'-6.25" | 21'-6.75" | 47'-0.75" | 85'-2.25" | 5 | 11'-0" | ||||
Nathaniel Cook | 21'-1.25" | 32'-10.25" | 25'-0" | 42'-10.25" | 74'-6" | 10'-0" | |||||
Scott Hamilton | 20'-5.5" | 27'-8" | 23'-8.25" | 42'-8" | 74'-11.5" | 80 | 12'-0" | ||||
Kirk Kostyshak | 20'-9.25" | 31'-4.25" | 20'-0.25" | 41'-6.25" | 83'-0.5" | 88 | 11'-0" | ||||
Novice | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | WOB | ||||
Troy Enright | 30'-10.5" | 40'-11" | 37'-0" | 54'-5.5" | 76'-6" | 12:00 | 15'-0" | ||||
Phillip Higley | 27'-4.5" | 36'-0" | 34'-5" | 47'-8" | 79'-5.5" | 12:10 | 14'-0" | ||||
Jesse Ward | 25'-11" | 32'-5" | 34'-8" | 47'-9.5" | 88'-7.5" | 1:00 | 14'-0" | ||||
Bret Christensen | 24'-0" | 30'-2" | 29'-0" | 41'-11" | 79'-3.5" | 12:15 | 12'-0" | ||||
Nick Aikins | 22'-7" | 34'-0" | 26'-3.5" | 35'-8.5" | 69'-9" | 12:00 | 12'-0" | ||||
Sean McDaniel | 20'-2" | 29'-10" | 25'-9" | 39'-0" | 69'-4.5" | 12:00 | 11'-0" | ||||
Joshua Smith | 21'-8.5" | 27'-10" | 20'-10" | 33'-9" | 78'-0" | 30 | 11'-0" | ||||
James Duggins | 20'-9" | 26'-0" | 20'-4.5" | 29'-6" | 67'-4.5" | 55 | 11'-0" | ||||
Cameron Aronson | 21'-1.5" | 26'-10.5" | 19'-7" | 24'-8" | 75'-4" | 40 | 11'-0" | ||||
Robert Dawson | 18'-5" | 23'-5.5" | 51'-7.5" | 55 | 11'-0" | ||||||
Sam Ayres | 17'-2" | 23'-4" | 20'-10" | 26'-2" | 51'-1" | ||||||
Master, Age 40+ | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | WOB | ||||
Kevin Halsey | 23'-5.5" | 29'-8" | 30'-10.5" | 44'-0" | 76'-4.5" | 11:55 | 12'-0" | ||||
Ken Shamblin | 23'-8" | 30'-4.5" | 25'-0" | 36'-7" | 69'-8" | 60 | 11'-0" | ||||
Scott Steed | 19'-9" | 25'-8" | 25'-4.5" | 38'-5" | 68'-8" | 85 | 11'-0" | ||||
Richard Smith | 18'-2" | 21'-0" | 22'-10" | 32'-7" | 57'-3.5" | 45 | 9'-0" | ||||
Did you know that you are missing context? For more info or to change units please Login
|