Panama City Scottish Festival
2002-03-09
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Kevin Dupuis | 34'-4" | 28'-10" | 60'-11" | 81'-5" | 12:00 | 24'-0" | 14'-3" | ||||
Amateur B | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Scotty Johnson | 27'-6" | 18'-6" | 40'-0" | 52'-10" | 65 | 21'-0" | 10'-0" | ||||
Dawayne Lietzan | 29'-9" | 23'-6" | 49'-1" | 65'-4.5" | 11:00 | 18'-0" | 10'-0" | ||||
Did you know that you are missing context? For more info or to change units please Login
|