Scot-Fest Pre Game - SOS Club Games
2006-06-03
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
James Mcbeth | 32'-3" | 37'-7" | 25'-5" | 56'-8" | 81'-8" | 101'-2" | 28'-10" | 13'-0" | |||
Josh Wiggins | 28'-7" | 35'-1" | 24'-0" | 56'-2" | 70'-9" | 86'-4" | 22'-0" | 12'-6" | |||
Shaun Nay | 27'-7" | 35'-7" | 23'-4" | 50'-1" | 70'-8" | 88'-10" | 22'-0" | ||||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Mark Prows | 27'-2" | 34'-9" | 22'-4" | 45'-10" | 73'-4" | 88'-10" | 27'-0" | 12'-0" | |||
Andy Werrett | 33'-9" | 36'-11" | 24'-1" | 52'-2.5" | 58'-4" | 74'-5" | 24'-0" | ||||
Gordon Dewaal | 25'-6" | 32'-0" | 22'-6" | 50'-1" | 67'-11" | 89'-7" | 26'-0" | 11'-6" | |||
Brian Dixon | 27'-5" | 32'-11" | 20'-10" | 44'-2" | 63'-5" | 87'-8" | 24'-0" | 11'-0" | |||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Tony Colbert | 27'-8" | 32'-4" | 30'-7" | 43'-9.5" | 66'-5" | 87'-0" | 18'-0" | 14'-0" | |||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Mikey Findlay | 23'-2" | 26'-10" | 22'-2" | 39'-10" | 55'-10" | 67'-10.5" | 20'-0" | 12'-0" | |||
Carl Reno | 24'-10" | 28'-11" | 26'-0" | 42'-10.5" | 20'-0" | 12'-0" | |||||
Brian Macneil | 23'-9" | 29'-3" | 26'-8" | 36'-8" | 50'-10" | 62'-1" | 18'-0" | 10'-0" | |||
Masters 50-54 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Jeff Loosle | 32'-7" | 37'-10" | 38'-4" | 58'-8" | 72'-2" | 92'-11" | 26'-0" | 16'-3" | |||
Masters 40-44 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Dan Hinesley | 24'-0" | 28'-9" | 29'-2" | 42'-4" | 57'-8" | 74'-6" | 16'-0" | 11'-0" | |||
Dale Thomas | 20'-7" | 22'-10" | 19'-7" | 28'-6" | 49'-4" | 61'-9" | 18'-0" | 10'-0" | |||
Masters 45-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
David Mitchell | 27'-6" | 32'-2" | 29'-2" | 46'-4" | 65'-10" | 77'-8" | 24'-0" | 14'-6" | |||
Masters 65-69 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Frank Carl | 28'-1" | 31'-3" | 28'-4" | 43'-1.5" | 57'-2.5" | 72'-0" | 18'-0" | 12'-0" | |||
Did you know that you are missing context? For more info or to change units please Login
|