USS Scottish Festival
2006-05-27
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Mike Pockoski | 40'-8.5" | 51'-2.5" | 42'-3.5" | 80'-8.5" | 105'-7.5" | 139'-11.5" | 85 | 15'-6" | |||
F. Brent Abbott | 34'-10" | 44'-4.5" | 33'-5" | 66'-5.5" | 87'-10" | 104'-0.25" | 85 | 13'-0" | |||
Mike Susmark | 37'-7.5" | 44'-3.5" | 31'-10.5" | 61'-6" | 88'-0" | 103'-9" | 80 | 13'-0" | |||
Ed Green | 33'-8" | 42'-7.5" | 32'-2" | 63'-3" | 83'-9.5" | 99'-9.5" | 45 | 11'-0" | |||
Eric Campos | 33'-0" | 39'-10.5" | 26'-6.5" | 56'-10.5" | 73'-0.5" | 85'-1.5" | 30 | ||||
Ryan Stewart | 33'-0.5" | 39'-9" | 28'-10.5" | 53'-4.5" | 70'-5" | 95'-1.5" | 25 | 12'-0" | |||
Robert Sutton | 26'-6" | 33'-3.5" | 25'-10.5" | 55'-1.5" | 69'-10.75" | 85'-1" | 50 | ||||
Novice | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Yavuz Mcnab | 28'-0" | 35'-0" | 24'-0" | 41'-6" | 61'-0" | 82'-9" | 85 | 12'-6" | |||
Anthony Newman | 25'-5" | 31'-0" | 23'-8" | 40'-0" | 53'-6" | 65'-5" | 50 | 12'-0" | |||
John Agee | 21'-11.5" | 27'-0" | 20'-4" | 29'-3" | 55'-10" | 66'-9" | 85 | 11'-0" | |||
James Haley | 21'-0" | 26'-5" | 22'-5" | 38'-3" | 50'-0.5" | 62'-0" | 75 | 11'-0" | |||
Scott Wells | 20'-0" | 25'-0" | 22'-7" | 33'-0" | 48'-4" | 60'-10" | 45 | 10'-0" | |||
Gerry Anderson | 21'-5" | 24'-10" | 21'-7" | 27'-10" | 39'-7" | 52'-6" | 40 | 10'-0" | |||
Scott Newman | 24'-5" | 30'-4" | 16'-7" | 27'-0" | 38'-7" | 56'-3" | 10'-0" | ||||
Purvis Jay | 20'-10" | 24'-7" | 17'-0" | 29'-6" | 45'-3" | 60'-5" | 45 | 9'-0" | |||
Montgomery Bryan | 21'-0" | 26'-10" | 18'-0" | 27'-7" | 36'-0" | 52'-8" | 55 | 10'-0" | |||
Llager Rico | 19'-9" | 28'-7" | 52'-3" | 70'-0" | |||||||
Moore Charles | 20'-10" | 23'-0" | 14'-2" | 21'-2" | 38'-0" | 55'-9" | 85 | 10'-0" | |||
Kindell Koi | 16'-9" | 38'-0" | 58'-6" | ||||||||
Hamilton Justin | 18'-0" | 23'-5" | 12'-0" | 23'-7" | 26'-10" | 56'-0" | 9'-0" | ||||
Pro | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Ryan Vierra | 42'-7.75" | 51'-10.5" | 44'-8" | 85'-0" | 113'-7.5" | 133'-1" | 28'-0" | 15'-6" | |||
Harrison Bailey | 42'-1" | 49'-11" | 45'-0.5" | 85'-0" | 107'-8.5" | 128'-5" | 28'-0" | 18'-6" | |||
Sean Betz | 43'-5" | 51'-9.5" | 41'-9.5" | 84'-8" | 104'-5.5" | 130'-7.5" | 28'-0" | 18'-0" | |||
Dave Brown | 41'-1.5" | 44'-8" | 45'-6" | 84'-8" | 111'-10" | 123'-10" | 28'-0" | 18'-6" | |||
Dave Barron | 41'-1.5" | 49'-1.5" | 42'-7.5" | 79'-8" | 112'-0.5" | 125'-8.5" | 26'-0" | 15'-6" | |||
Ken Lowther | 43'-5.25" | 50'-7.25" | 40'-9.5" | 72'-1" | 105'-1.75" | 128'-0" | 24'-0" | 15'-6" | |||
John Gallagher | 43'-8" | 49'-8.5" | 41'-0" | 76'-7" | 99'-7.5" | 116'-0.5" | 26'-0" | 17'-6" | |||
Doug Steiger | 34'-1" | 38'-8.5" | 35'-4.5" | 60'-2.5" | 84'-10.5" | 102'-11" | 26'-0" | ||||
Masters 40-44 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Robert Bullock | 33'-1" | 41'-4" | 40'-8" | 63'-1.5" | 71'-10" | 85'-5" | 12:00 | 14'-0" | |||
Women A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Mandy Keefer | 18'-3" | 21'-5" | 23'-0.5" | 42'-1.25" | 37'-5.5" | 50'-10.75" | 45 | 7'-5" | |||
Did you know that you are missing context? For more info or to change units please Login
|