Kentucky Scottish Weekend
2006-05-12
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Lannie Pullon | 44'-0" | 33'-3.5" | 65'-7.5" | 103'-2.5" | 12:00 | 30'-0" | 14'-0" | ||||
Mike Shea | 38'-2" | 33'-5" | 65'-7" | 74'-11" | 12:15 | 27'-0" | 13'-0" | ||||
Chris Snider | 33'-4.5" | 29'-0.5" | 57'-5" | 81'-5" | 12:00 | 24'-0" | 12'-0" | ||||
Greg Howe | 34'-4" | 30'-7" | 59'-2" | 68'-4" | 60 | 21'-0" | 11'-0" | ||||
Geoff Coldiron | 31'-10.5" | 22'-4" | 39'-11" | 56'-0" | 75 | 18'-0" | 10'-0" | ||||
Master | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Doug Ballard | 37'-4" | 39'-0.5" | 56'-7" | 70'-2.5" | 11:55 | 28'-0" | 15'-0" | ||||
Frank Henry | 39'-0" | 36'-2" | 53'-4.5" | 71'-7" | 11:00 | 27'-0" | 13'-0" | ||||
Kevin Youngberg | 35'-5" | 37'-4" | 52'-2" | 75'-3" | 1:00 | 24'-0" | 14'-0" | ||||
Robert Stewart | 32'-7" | 33'-11" | 46'-8" | 65'-9" | 11:55 | 26'-0" | 16'-0" | ||||
Roland Drummond | 34'-3" | 33'-10" | 46'-4" | 64'-0" | 12:00 | 24'-0" | 13'-0" | ||||
Terry Hunt | 30'-5" | 31'-0.5" | 45'-2" | 70'-2" | 12:00 | 24'-0" | 13'-0" | ||||
Brad Forbes | 32'-2.5" | 33'-8.5" | 45'-10" | 54'-4" | 12:00 | 14'-0" | |||||
Mike Melia | 29'-7" | 28'-11" | 45'-1" | 51'-9" | 70 | 24'-0" | 12'-0" | ||||
Dean Ross | 25'-3" | 25'-9" | 39'-1" | 55'-2" | 70 | 22'-0" | 12'-0" | ||||
Ken Green | 29'-2" | 23'-11" | 36'-5.5" | 80 | 20'-0" | 11'-0" | |||||
Malcolm Freeberg | 23'-7" | 22'-10" | 29'-9" | 41'-9.5" | 30 | ||||||
Women | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Suzanne Burgess | 25'-7" | 28'-1" | 51'-3" | 63'-2" | 11:00 | 20'-0" | 11'-0" | ||||
Jen Thompson | 27'-9" | 26'-0" | 51'-0" | 64'-8.5" | 10:00 | 14'-0" | 11'-0" | ||||
Karla Hafford | 19'-2" | 17'-0" | 34'-0.5" | 39'-8.5" | 0 | 10'-0" | 8'-0" | ||||
Amateur | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Marbry Hardin | 28'-11" | 24'-1.5" | 47'-3.5" | 58'-7.5" | 70 | 24'-0" | 12'-0" | ||||
Sam Myers | 26'-4" | 14'-2.5" | 43'-8" | 62'-11" | 1:30 | 21'-0" | 11'-0" | ||||
Dennis Hafford | 28'-9.5" | 21'-7" | 35'-2.5" | 63'-9.5" | 15 | 18'-0" | |||||
Charles Fleming | 23'-10" | 18'-6" | 40'-0.5" | 66'-0" | 25 | 21'-0" | |||||
Dave Carl | 28'-2.5" | 20'-7" | 35'-4.5" | 50'-8" | 70 | ||||||
Ean Pokryfky | 26'-3.5" | 15'-3" | 33'-9" | 55'-1" | 45 | ||||||
Matt McCuen | 27'-3" | 16'-3" | 29'-0" | 55'-5" | 10 | ||||||
Jeff Woods | 24'-10.5" | 12'-8" | 28'-2" | 54'-7" | 20 | ||||||
Did you know that you are missing context? For more info or to change units please Login
|