Las Vegas Highland Games
2006-04-15
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Brandon Goodman | 28'-4" | 32'-3.5" | 24'-2.5" | 48'-9" | 65'-6" | 79'-11" | 9:30 | 11'-0" | |||
Jon Adams | 24'-4" | 28'-8.5" | 26'-0" | 52'-7" | 67'-3" | 87'-4" | 12:30 | 11'-0" | |||
Seth Hipple | 26'-11" | 29'-2" | 20'-7.5" | 40'-8" | 54'-9" | 87'-4" | 50 | 11'-0" | |||
Brian Dixon | 25'-6" | 31'-3.5" | 21'-6" | 39'-8.5" | 61'-1" | 80'-11" | 65 | ||||
Pro | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Dave Brown | 38'-5" | 45'-2" | 43'-10.5" | 82'-1" | 107'-5.5" | 129'-7.5" | 1 | 31'-0" | 17'-6" | ||
Harrison Bailey | 39'-8" | 47'-9.5" | 38'-8.5" | 80'-4" | 106'-4" | 131'-5" | 2 | 29'-0" | 18'-0" | ||
Sean Betz | 42'-0" | 49'-3.25" | 40'-5.75" | 82'-5" | 106'-3.5" | 127'-0.5" | 9 | 30'-0" | 15'-6" | ||
Ryan Vierra | 40'-6.5" | 44'-9.5" | 42'-4.75" | 83'-4.75" | 105'-8.5" | 128'-0.5" | 6 | 30'-0" | 14'-6" | ||
Kerry Overfelt | 38'-1" | 43'-4" | 39'-6" | 81'-6.5" | 108'-1.5" | 130'-2.5" | 8 | 27'-0" | 16'-6" | ||
Larry Brock | 37'-5" | 43'-6.5" | 39'-4" | 76'-9.5" | 103'-0" | 132'-1" | 7 | 25'-0" | 16'-6" | ||
Andrew Hobson | 35'-11.5" | 45'-0.75" | 41'-2" | 79'-7" | 99'-9" | 120'-11" | 3 | 15'-6" | |||
Ken Lowther | 42'-6" | 49'-1" | 40'-10" | 75'-3.5" | 94'-8.5" | 119'-10" | 10 | 25'-0" | 14'-6" | ||
John Gallagher | 41'-6.5" | 46'-4" | 38'-10" | 71'-5.5" | 98'-5" | 119'-4.5" | 10 | 14'-6" | |||
Kearney Smith | 35'-7" | 38'-7.5" | 35'-0" | 80'-7.25" | 100'-0.5" | 4 | 25'-0" | 15'-6" | |||
Doug Steiger | 33'-2.75" | 39'-11.5" | 29'-9" | 66'-2" | 84'-4" | 104'-2" | 5 | ||||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Brian Dixon | 26'-7.5" | 32'-1.5" | 20'-3" | 41'-8.5" | 63'-3" | 81'-9" | 11:50 | 11'-0" | |||
Masters 50-54 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Jeff Loosle | 31'-1.5" | 36'-4" | 37'-8.5" | 55'-2.5" | 74'-10.5" | 92'-8.5" | 12:00 | 15'-6" | |||
Women C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | WOB | ||||
Mandy Keefer | 17'-11" | 20'-11.5" | 19'-6.5" | 35'-0" | 41'-3.5" | 54'-2" | 9'-0" | ||||
Master A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
F. Brent Abbott | 31'-9.25" | 38'-2.5" | 41'-11.5" | 59'-11.5" | 79'-6.5" | 98'-10" | 12:00 | 18'-9" | |||
John Springer | 28'-10" | 32'-5" | 31'-8.5" | 47'-7" | 64'-8.75" | 79'-2" | 1:45 | 13'-6" | |||
Tim Ross | 27'-7" | 33'-11.5" | 29'-10.25" | 43'-11.5" | 64'-7.75" | 85'-3" | 1:15 | 12'-0" | |||
Russ Barker | 24'-3.5" | 28'-4.5" | 26'-10" | 42'-9.5" | 61'-10.25" | 71'-5" | 60 | 12'-0" | |||
Masters 65-69 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | WOB | ||||
Frank Carl | 25'-5.5" | 27'-11" | 24'-2" | 32'-0" | 56'-2.5" | 67'-11" | 12'-0" | ||||
Did you know that you are missing context? For more info or to change units please Login
|