Shamrock Games

On 2006-03-11

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Women
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Emily Burchett 21'-9.5" 29'-4" 56'-8" 49'-9" 2 18'-0" 14'-0"
Sarah Moore 21'-6" 29'-10" 48'-3" 51'-9.5" 1 22'-0" 11'-0"
Kori Stewart 23'-2" 27'-1.5" 51'-2" 50'-9" 4 21'-0" 11'-0"
Jennifer Suchman 20'-7.5" 24'-0" 53'-2" 53'-3.5" 3 16'-0" 12'-0"
Rachel Sanchez 20'-11.5" 25'-6.5" 49'-8" 52'-7.5" 5 16'-0" 10'-0"
Topaz Schweska 19'-10" 21'-9.5" 42'-2" 39'-3" 8 16'-0" 10'-0"
Sue Sanchez 15'-9" 14'-5" 21'-0.5" 34'-5" 7 12'-0" 8'-0"
Debbie Dial 18'-0.5" 19'-0" 35'-9.5" 29'-4" 9 12'-0" 9'-0"
Karla Hafford 13'-10.5" 17'-6" 31'-11.5" 30'-7.5" 8 12'-0"
Amateur A
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Bob Weigel 33'-0.5" 25'-6" 60'-5" 74'-10" 1 28'-0" 12'-0"
Isaac Burchett 24'-7.5" 29'-5" 58'-8" 73'-0" 2 30'-0" 12'-0"
Buddy Hull 29'-3" 28'-0" 52'-1.5" 76'-1.5" 3 22'-0" 12'-0"
Jason Clevenger 29'-9" 22'-0.5" 48'-10" 65'-4" 4 22'-0" 12'-0"
Bill Brennan 23'-11" 20'-3" 42'-10" 62'-4" 5 24'-0" 12'-0"
Brock Frederickson 27'-4" 22'-9.5" 47'-11" 61'-1" 7 20'-0" 12'-0"
Tim Schweska 24'-10.5" 19'-7" 41'-11" 58'-7.5" 6 22'-0" 10'-0"
Amateur B
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Kory Duckworth 29'-3" 27'-7" 50'-10" 75'-8" 4 20'-0" 11'-0"
Tom Kollars 25'-2" 21'-3" 46'-8" 63'-2" 2 18'-0" 10'-0"
Joshua Roslik 28'-11" 23'-10" 54'-2" 66'-9" 9 16'-0" 10'-0"
Jim Deters 21'-3" 20'-0" 42'-10" 65'-10" 1 18'-0" 10'-0"
Jason Rogers 27'-2" 20'-11" 48'-3" 63'-8" 7 16'-0" 10'-0"
Kris Davis 23'-4" 19'-8" 42'-8" 63'-5" 3 18'-0" 10'-0"
Marbry Hardin 25'-8" 15'-10" 44'-10" 58'-7" 6 11'-0"
Richard Haas 24'-6" 17'-9" 38'-6" 46'-9" 5 16'-0" 9'-0"
Jason Davis 20'-10" 17'-4" 39'-7" 59'-4" 8 16'-0" 9'-0"
Masters 40-44
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Thom Van Vleck 28'-8" 35'-10" 51'-7" 72'-0" 4 28'-0" 17'-0"
Kevin Veit 31'-1" 35'-2" 51'-11" 68'-2" 1 16'-0" 16'-0"
Doug Ballard 29'-7" 35'-10" 52'-2" 65'-11" 2 27'-0" 15'-0"
Steven Jystad 28'-4" 36'-11" 49'-9.5" 66'-7" 3 24'-0" 15'-0"
Masters 50-54
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Don Johnson 25'-10" 28'-3" 44'-8.5" 55'-0" 1 18'-0" 10'-0"
Kent Mcdowell 23'-5" 30'-3" 44'-8" 56'-0" 2 16'-0" 12'-0"
Neil Polonus 18'-4" 20'-7" 33'-0" 38'-6" 3 12'-0" 9'-0"
Amateur C
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Robert Verbanac jr. 24'-0" 19'-4" 44'-7" 60'-10" 6 16'-0" 12'-0"
Nathan Roos 32'-0" 20'-0" 45'-0" 59'-6" 1 18'-0" 11'-0"
Lee Mateer 30'-6" 23'-6" 46'-3" 65'-0" 5 18'-0" 14'-0"
Dave Carl 22'-0" 18'-0" 40'-3" 49'-1" 2 16'-0" 10'-6"
Jerry Brennan 20'-4" 17'-6.5" 40'-8.5" 55'-1" 5 14'-0" 10'-6"
William Staehle 29'-4" 19'-0" 35'-10" 51'-5" 3 20'-0" 9'-0"
Alex Gillespie 20'-4" 16'-8" 25'-8.5" 48'-1" 1 16'-0" 10'-0"
John Norlie 24'-7" 18'-6" 37'-1" 48'-3" 6 9'-0"
Dennis Hafford 22'-8.5" 14'-8" 37'-5.5" 47'-8" 35 14'-0" 9'-0"
David Dickey 23'-0" 14'-7" 27'-0" 48'-0" 2 10'-0"
Tim Mathews 24'-6" 17'-6" 37'-3" 43'-3" 75 8'-0"
James Reynolds 21'-8.5" 13'-4.5" 32'-6" 44'-5.5" 9 14'-0" 9'-0"
David Schultz 19'-6" 12'-7" 26'-0" 45'-6" 4 14'-0" 8'-0"
Dustin Sanchez 19'-7" 15'-10.5" 31'-2" 44'-5" 7 14'-0" 8'-0"
Marc Manint 17'-10" 10'-7" 26'-4" 40'-10.5" 35 12'-0"
William Gast 17'-1" 11'-6" 22'-8" 42'-11" 8 12'-0"
Steven Beninato 13'-8" 25'-2" 7'-0.5" 7'-0"
Amateur Super A
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Lannie Pullon 33'-11" 30'-8" 64'-2" 89'-5" 3 34'-0" 15'-0"
Myles Wetzel 37'-1" 33'-0" 62'-3" 80'-3" 1 34'-0" 15'-0"
Daniel McKim 37'-9" 27'-2" 64'-9" 94'-10" 2 24'-0" 14'-0"
Nathan Burchett 28'-10" 30'-5" 63'-1" 89'-1" 4 26'-0" 13'-0"
Dan Gashaw 34'-4" 29'-2" 60'-6" 80'-3" 5 32'-0" 14'-0"
Joe Terry 30'-1" 28'-10" 50'-7" 76'-9" 6 26'-0"
Masters 60-64
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Dean Ross 21'-7" 25'-10" 38'-7" 57'-7.5" 1 18'-0" 12'-0"
Robert Verbanac 24'-1.25" 21'-8" 34'-2.5" 53'-2" 3 18'-0" 12'-0"
Bill Rogers 18'-1" 19'-2" 27'-5" 38'-7.5" 2 14'-0" 9'-0"
Ed Schultz 15'-7.5" 14'-11" 21'-7" 32'-5.5" 4 14'-0" 9'-0"
Masters 45-49
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Kevin Youngberg 28'-4" 37'-5" 52'-0" 73'-9" 1 26'-0" 15'-0"
Rick Kramer 21'-0.5" 32'-3" 46'-8" 58'-5" 25 24'-0" 15'-0"
Mark Mcvey 23'-4" 24'-8" 32'-5" 51'-7" 25 13'-0"